Mechanisms of change in state:
Natural capital:
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Local to regional – impacts could be in the area of the fish farm or further downstream | |||
Mid - Long term | Local - areas where terrestrial ecosystems are being used will be most impacted | |||
Short - Long term | Local to regional - diseases can be spread to wider regions through populations of infected species. | |||
Short - Long term | Local to global - impacts on species can be observed ranging from local to global level | |||
Short - Long term | Local - areas where disease afflicted-species reside can be impacted | |||
Short term | Local to regional - areas where invasive species occur can impact the local species |
Natural capital:
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Mid - Long term | Local - impacts can have local cooling and warming atmospheric effect | |||
Long term | Local to global - climate is changing on a global level, with some regions experiencing more rapid and/or intensive changes in weather than others | |||
Short - Long term | Regional to global - impacts are mostly observed at large regional levels but can also be global |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Local to regional - impacts could be in the area of the fish farm or further downstream | |||
Long term | Local to global - climate is changing on a global level with changes in individual species ranges occuring at more local and regional scales | |||
Mid - Long term | Local to global - climate is changing on a global level with changes in individual species ranges occuring at more local and regional scales |
Natural capital:
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Direct |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Local to regional - impacts can vary depending on the extent of the mining area | |||
Short - Long term | Local - areas where human activity takes place will be most impacted |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Mid - Long term | Direct |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Global, but occuring at various rates on regional and local scales |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Local - areas with local pollutant inputs can be impacted | |||
Short - Long term | Local - impacts can be observed where certain species depend on certain habitat conditions | |||
Short - Long term | Local - specific species that are selectively used can impact other species population |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Local to regional - impacts could be in the area of use or further up or downstream | |||
Short - Long term | Local to regional - impacts can favour certain species that can inhabit urban infrastructure | |||
Short - Long term | Local to regional - impacts can vary depending on the extent of the mining area | |||
Short - Long term | Local - impacts can negatively affect local habitat structure | |||
Long term | Local to global - climate is changing on a global level but some local-scale habitats are more resilient or more susceptible to change than others | |||
Mid - Long term | Regional - impacts affect large regions | |||
Short - Mid term | Local - areas no longer fit for purpose can be permanently impacted | |||
Short - Long term | Local - areas where invasive species occur can be impacted | |||
Short - Long term | Local to regional - impacts can affect species population and habitats | |||
Short - Long term | Local to regional - impacts have altered local- to regional-level ecosystem properties thrus affecting various functions | |||
Mid - Long term | Local to regional - areas with water abstraction, as well as areas in downstream regions, could be impacted |
Natural capital:
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Mid - Long term | Local to regional - areas where invasive species occur can alter the fluvial sediment thus impacting the water quality of the downstream regions |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Local to regional - impacts could be in the area of use or further up or downstream | |||
Short - Long term | Local to regional - impacts could be in the area of use or further up or downstream |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Local to regional - areas where invasive species occur can alter the biotic community structure thus impacting local native species |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Mid - Long term | Local to regional - areas where invasive species occur can impact the quality of the water body |
Natural capital:
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Mid - Long term | Local to regional - land use change may have local and more wide ranging effects |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Mid - Long term | Local to regional - the impacted areas occur to the extents of the ecosystem |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Regional to global - impacts can affect downstream countries | |||
Short - Long term | Local to regional - land use change may have local and more wide ranging effects | |||
Long term | Local to regional - the areas where droughts occur | |||
Short - Long term | Local to regional - surface water abstraction could lead to impacts in downstream regions |
Natural capital:
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Short - Long term | Local to regional - the removal of riparian vegetation can increase flooding in the local area and in downstream regions |
Likely response | Effect of variability on services provision | Human action or natural variation | Timescale | Spatial Characteristics |
---|---|---|---|---|
Mid - Long term | Local - impacts can negatively affect migratory species | |||
Short - Long term | Local to regional - impacts can be local but also further downstream. |