Ecosystem components and types:
Generadores de cambio ambiental:
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local to regional - areas where invasive species occur can alter the biotic community structure thus impacting local native species |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Mid - Long term | Local to regional - areas where selected species were harvested can be impacted due to loss of environmental processes |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Mid - Long term | Local to regional - the impacted areas occur to the extents of the ecosystem |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local - areas where terrestrial ecosystems are being used will be most impacted. | |||
Short - Long term | Local - areas where invasive species occur can act as fire agents that affecting the local area |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Mid - Long term | Local - impacts can negatively affect migratory species | |||
Short - Long term | Local to regional - impacts can be local but also further downstream. |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local to regional - impacts could be in the area of use or further up or downstream | |||
Short - Long term | Local to regional - impacts can favour certain species that can inhabit urban infrastructure | |||
Short - Long term | Local to regional - impacts can vary depending on the extent of the mining area | |||
Short - Long term | Local - impacts can negatively affect local habitat structure | |||
Long term | Local to global - climate is changing on a global level but some local-scale habitats are more resilient or more susceptible to change than others | |||
Mid - Long term | Regional - impacts affect large regions | |||
Short - Mid term | Local - areas no longer fit for purpose can be permanently impacted | |||
Short - Long term | Local - areas where invasive species occur can be impacted | |||
Short - Long term | Local to regional - impacts can affect species population and habitats | |||
Short - Long term | Local to regional - impacts have altered local- to regional-level ecosystem properties thrus affecting various functions | |||
Mid - Long term | Local to regional - areas with water abstraction, as well as areas in downstream regions, could be impacted |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local - the areas where land use change has occurred will be most impacted. |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Long term | Global, but occuring at various rates on regional and local scales |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Mid - Long term | Local to regional - impact can be in the local area but also further afield | |||
Short - Long term | Local - areas where pollutant inputs are observed can be impacted | |||
Mid - Long term | Local - areas where pollutant inputs occur can be impacted |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short term | Local to regional - storm impacts can affect local biotic structure and species populations |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local - areas where lava flows are impacted |
Generadores de cambio ambiental:
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short term | Local - local geomorphological and hydrogeological features and properties can be impacted |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local to regional - the removal of riparian vegetation can increase flooding in the local area and in downstream regions |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Direct |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short term | Local - areas where landslides occur can impact the downslope regions |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Mid term | Local to regional - impacts can vary depending on the level of eruption |
Generadores de cambio ambiental:
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Mid - Long term | Direct |