Ecosystem components and types:
Generadores de cambio ambiental:
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Long term | Local to global - global-scale thermohaline currents will be disrupted, with knock-on effects for more localised currents and circulations |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Mid - Long term | Local to regional - land use change may have local and more wide ranging effects |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Long term | Local to regional - the areas where wildfires occur | |||
Short term | Local to regional - impacts can be in the immediate vicinity but also can affect neighboring regions/countries |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local to global - local areas and regions differ in their emission of greenhouse gas emissions, however this form of pollution acts on a global scale | |||
Short - Long term | Local to global - emissions often occur locally, but atmospheric lifetimes are long enough for them to be transported across continents | |||
Short - Long term | Local to global - impacts can be observed ranging from local to global level |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Mid term | Local to regional - impacts can vary depending on the level of eruption |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Mid - Long term | Local - impacts can have local cooling and warming atmospheric effect | |||
Long term | Local to global - climate is changing on a global level, with some regions experiencing more rapid and/or intensive changes in weather than others | |||
Short - Long term | Regional to global - impacts are mostly observed at large regional levels but can also be global |
Generadores de cambio ambiental:
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local to regional - areas where invasive species occur can alter the biotic community structure thus impacting local native species |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Mid - Long term | Local to regional - areas where selected species were harvested can be impacted due to loss of environmental processes |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Mid - Long term | Local to regional - the impacted areas occur to the extents of the ecosystem |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local - areas where terrestrial ecosystems are being used will be most impacted. | |||
Short - Long term | Local - areas where invasive species occur can act as fire agents that affecting the local area |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Mid - Long term | Local - impacts can negatively affect migratory species | |||
Short - Long term | Local to regional - impacts can be local but also further downstream. |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local to regional - impacts could be in the area of use or further up or downstream | |||
Short - Long term | Local to regional - impacts can favour certain species that can inhabit urban infrastructure | |||
Short - Long term | Local to regional - impacts can vary depending on the extent of the mining area | |||
Short - Long term | Local - impacts can negatively affect local habitat structure | |||
Long term | Local to global - climate is changing on a global level but some local-scale habitats are more resilient or more susceptible to change than others | |||
Mid - Long term | Regional - impacts affect large regions | |||
Short - Mid term | Local - areas no longer fit for purpose can be permanently impacted | |||
Short - Long term | Local - areas where invasive species occur can be impacted | |||
Short - Long term | Local to regional - impacts can affect species population and habitats | |||
Short - Long term | Local to regional - impacts have altered local- to regional-level ecosystem properties thrus affecting various functions | |||
Mid - Long term | Local to regional - areas with water abstraction, as well as areas in downstream regions, could be impacted |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local - the areas where land use change has occurred will be most impacted. |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Long term | Global, but occuring at various rates on regional and local scales |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Mid - Long term | Local to regional - impact can be in the local area but also further afield | |||
Short - Long term | Local - areas where pollutant inputs are observed can be impacted | |||
Mid - Long term | Local - areas where pollutant inputs occur can be impacted |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short term | Local to regional - storm impacts can affect local biotic structure and species populations |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local - areas where lava flows are impacted |
Generadores de cambio ambiental:
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short term | Local - local geomorphological and hydrogeological features and properties can be impacted |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local to regional - the removal of riparian vegetation can increase flooding in the local area and in downstream regions |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Direct |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short term | Local - areas where landslides occur can impact the downslope regions |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Mid term | Local to regional - impacts can vary depending on the level of eruption |
Generadores de cambio ambiental:
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local to regional - impacts can vary depending on the extent of the mining area | |||
Short - Long term | Local - areas where human activity takes place will be most impacted |
Generadores de cambio ambiental:
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Mid - Long term | Direct |
Generadores de cambio ambiental:
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Mid - Long term | Local to regional - areas where invasive species occur can alter the fluvial sediment thus impacting the water quality of the downstream regions |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Mid - Long term | Local - specific species that are selectively harvested for human use can impact downstream regions |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Global, but occuring at various rates on regional and local scales |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Mid - Long term | Local to regional - impact can be in the local area but also other regions | |||
Short - Long term | Local to regional - areas with favourable soil conditions for other uses could be impacted |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local to regional - impacts can vary depending on the level of eruption and laval flow paths |
Generadores de cambio ambiental:
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local to regional - impacts could be in the area of use or further up or downstream | |||
Short - Long term | Local to regional - impacts could be in the area of use or further up or downstream |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Mid - Long term | Local - impact can affect local insect population | |||
Mid - Long term | Local to regional - impact can be in the local area but also further afield | |||
Mid - Long term | Local - specific species that are selectively harvested for human use can impact local species population | |||
Mid - Long term | Local to regional - water use for agricultural production can impact local wetland species population |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local to regional – impacts could be in the area of the fish farm or further downstream | |||
Mid - Long term | Local - areas where terrestrial ecosystems are being used will be most impacted | |||
Short - Long term | Local to regional - diseases can be spread to wider regions through populations of infected species. | |||
Short - Long term | Local to global - impacts on species can be observed ranging from local to global level | |||
Short - Long term | Local - areas where disease afflicted-species reside can be impacted | |||
Short term | Local to regional - areas where invasive species occur can impact the local species |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local - areas with local pollutant inputs can be impacted | |||
Short - Long term | Local - impacts can be observed where certain species depend on certain habitat conditions | |||
Short - Long term | Local - specific species that are selectively used can impact other species population |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local to regional - impact can be in the local area but also further afield | |||
Long term | Local to global - climate is changing on a global level with changes in individual pest species occuring at more local and regional scales | |||
Short - Long term | Local - areas where pest population is high can be impacted | |||
Long term | Local to regional - impacts can vary depending on the range of species |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local - areas where pollutant inputs occur are impacted |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local - areas where lava flows are impacted and can depend on the range of species |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Local to regional - impacts could be in the area of the fish farm or further downstream | |||
Long term | Local to global - climate is changing on a global level with changes in individual species ranges occuring at more local and regional scales | |||
Mid - Long term | Local to global - climate is changing on a global level with changes in individual species ranges occuring at more local and regional scales |
Generadores de cambio ambiental:
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Mid - Long term | Local to regional - areas where invasive species occur can impact the quality of the water body |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Mid - Long term | Local - specific species that are selectively harvested for human use can impact downstream regions |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Long term | Regional to global - impacts can affect downstream countries | |||
Short - Long term | Local to regional - land use change may have local and more wide ranging effects | |||
Long term | Local to regional - the areas where droughts occur | |||
Short - Long term | Local to regional - surface water abstraction could lead to impacts in downstream regions |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short term | Local - water quality within the water column can have different properties due to local physical features | |||
Short - Long term | Local - areas where pollutant inputs are observed can be impacted along with downstream regions | |||
Short - Long term | Local - areas where pollutant inputs are observed can be impacted | |||
Short - Long term | Local to regional - impacts can be in the immediate vicinity but also can affect neighboring regions |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Long term | Local to global - sea level rise occurs on a global scale but the rates of sea level rise over broad regions can vary due to patterns of ocean circulation |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Long term | Local to global - changes will occur global with the most pronounced warming in certain regions e.g. high latitudes |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Long term | Regional to global - climate is changing on a global level with the frequency and intensity of storms increasing across many regions |
Respuesta probable | Efecto sobre la variabilidad | Acción humana o variación natural | Escala de tiempo | Características espaciales |
---|---|---|---|---|
Short - Mid term | Local - areas where lava flows are impacted |